Index of /video/DA
Name Last modified Size Description
Parent Directory -
Lecture 01_ Introduc..> 2023-12-25 23:04 260M
Lecture 02_ Linear p..> 2023-12-25 23:04 248M
Lecture 03_ Linear p..> 2023-12-25 23:04 248M
Lecture 04_ Utility ..> 2023-12-25 23:05 256M
Lecture 05_ utility ..> 2023-12-25 23:05 255M
Lecture 06_ Utility ..> 2023-12-25 23:05 248M
Lecture 07_ Utility ..> 2023-12-25 23:06 249M
Lecture 08_ Utility ..> 2023-12-25 23:06 243M
Lecture 09_ Safety f..> 2023-12-25 23:06 232M
Lecture 10_ Safety f..> 2023-12-25 23:06 250M
Lecture 12_ optimiza..> 2023-12-25 23:26 250M
Lecture 11_ optimiza..> 2023-12-25 23:26 270M
Lecture 13_ optimiza..> 2023-12-25 23:26 249M
Lecture 14_ optimiza..> 2023-12-25 23:27 246M
Lecture 15_ simplex ..> 2023-12-25 23:27 254M
Lecture 16_ simplex ..> 2023-12-25 23:27 258M
Lecture 17_ simplex ..> 2023-12-25 23:27 256M
Lecture 18_ simplex ..> 2023-12-25 23:28 253M
Lecture 19_ optimiza..> 2023-12-25 23:28 245M
Lecture 20_ simplex ..> 2023-12-25 23:28 265M
Lecture 21_ simplex ..> 2023-12-25 23:43 267M
Lecture 22_ simplex ..> 2023-12-25 23:43 249M
Lecture 23_ simplex ..> 2023-12-25 23:43 250M
Lecture 25_ Optimiza..> 2023-12-25 23:43 255M
Lecture 24_ Optimiza..> 2023-12-25 23:44 243M
Lecture 26_ Optimiza..> 2023-12-25 23:44 238M
Lecture 27_ simplex ..> 2023-12-25 23:44 255M
Lecture 28_ simplex ..> 2023-12-25 23:44 245M
Lecture 29_ simplex ..> 2023-12-25 23:45 251M
Lecture 30_Transport..> 2023-12-25 23:45 251M
Lecture 31_ Transpor..> 2023-12-26 00:01 277M
Lecture 32_ Transpor..> 2023-12-26 00:01 232M
Lecture 34_Transport..> 2023-12-26 00:02 243M
Lecture 33_ Transpor..> 2023-12-26 00:02 239M
Lecture 35_ Loss fun..> 2023-12-26 00:03 258M
Lecture 37_ DEA.mp4 2023-12-26 00:03 252M
Lecture 38_ DEA.mp4 2023-12-26 00:03 250M
Lecture 40_ Gomory c..> 2023-12-26 00:04 263M
Lecture 36_ DEA.mp4 2023-12-26 00:04 247M
Lecture 39_ Gomory c..> 2023-12-26 00:04 242M
Lecture 43_ integer ..> 2023-12-26 00:20 90M
Lecture 44_ quadrati..> 2023-12-26 00:20 45M
Lecture 41_ integer ..> 2023-12-26 00:21 247M
Lecture 42_ integer ..> 2023-12-26 00:21 239M
Lecture 49_ branch a..> 2023-12-26 00:21 259M
Lecture 50_ branch a..> 2023-12-26 00:21 225M
Lecture 46_ chance c..> 2023-12-26 00:22 241M
Lecture 47_ branch a..> 2023-12-26 00:22 251M
Lecture 45_ portfoli..> 2023-12-26 00:22 242M
Lecture 48_ branch a..> 2023-12-26 00:22 249M
Lecture 51_ quadrati..> 2023-12-26 00:29 249M
Lecture 52_ steepest..> 2023-12-26 00:30 255M
Lecture 53_ reliabil..> 2023-12-26 00:30 254M
Lecture 54_ reliabil..> 2023-12-26 00:30 247M
Lecture 55_ reliabil..> 2023-12-26 00:30 260M
Lecture 56_ Sequenti..> 2023-12-26 00:30 246M
Lecture 57_ Reliabil..> 2023-12-26 00:31 262M
Lecture 58_ Reliabil..> 2023-12-26 00:31 258M
Lecture 59_ Robustne..> 2023-12-26 00:31 240M
Lecture 60_ Robustne..> 2023-12-26 00:31 312M
Attribute selection ..> 2023-12-26 01:17 71M
ANOVA - I.mp4 2023-12-26 01:17 58M
ANOVA - II.mp4 2023-12-26 01:17 60M
Confusion matrix and..> 2023-12-26 01:17 73M
Classification and R..> 2023-12-26 01:17 94M
Classification and R..> 2023-12-26 01:18 103M
Confusion Matrix and..> 2023-12-26 01:18 78M
Clustering analysis_..> 2023-12-26 01:18 69M
Clustering analysis_..> 2023-12-26 01:18 61M
Cluster analysis_ In..> 2023-12-26 01:18 56M
Cluster analysis_ Pa..> 2023-12-26 01:18 74M
Cluster analysis_ Pa..> 2023-12-26 01:18 53M
Confidence interval ..> 2023-12-26 01:18 67M
Confidence interval ..> 2023-12-26 01:18 49M
Categorical variable..> 2023-12-26 01:18 101M
Chi-Square Test of I..> 2023-12-26 01:19 70M
Central Tendency and..> 2023-12-26 01:19 87M
Chi - Square Test of..> 2023-12-26 01:19 79M
Chi-Square Goodness ..> 2023-12-26 01:19 74M
Central Tendency and..> 2023-12-26 01:19 73M
Distribution of Samp..> 2023-12-26 01:42 64M
Errors in Hypothesis..> 2023-12-26 01:42 104M
Estimation, Predicti..> 2023-12-26 01:43 67M
Estimation, Predicti..> 2023-12-26 01:43 56M
Hierarchical method ..> 2023-12-26 01:43 81M
Hierarchical method ..> 2023-12-26 01:43 80M
Hypothesis Testing- ..> 2023-12-26 01:43 77M
Hypothesis Testing- ..> 2023-12-26 01:43 65M
Hypothesis Testing- ..> 2023-12-26 01:43 61M
Hypothesis Testing_ ..> 2023-12-26 01:43 80M
Hypothesis Testing_ ..> 2023-12-26 01:43 84M
Hypothesis Testing_ ..> 2023-12-26 01:44 66M
Introduction to data..> 2023-12-26 01:44 82M
Introduction to Prob..> 2023-12-26 01:44 79M
Introduction to Prob..> 2023-12-26 01:44 73M
K- Means Clustering.mp4 2023-12-26 01:44 71M
Linear Regression - ..> 2023-12-26 01:44 84M
Linear Regression - ..> 2023-12-26 01:44 58M
Linear Regression - ..> 2023-12-26 01:44 66M
Linear Regression Mo..> 2023-12-26 01:44 77M
LOGISTIC REGRESSION-..> 2023-12-26 01:45 78M
LOGISTIC REGRESSION-..> 2023-12-26 01:45 71M
Maximum Likelihood E..> 2023-12-26 01:45 71M
Maximum Likelihood E..> 2023-12-26 01:45 88M
Measures of attribut..> 2023-12-26 01:45 72M
MULTIPLE REGRESSION ..> 2023-12-26 01:45 79M
MULTIPLE REGRESSION ..> 2023-12-26 01:45 102M
Performance of Logis..> 2023-12-26 01:45 83M
Probability Distribu..> 2023-12-26 01:45 78M
Probability Distribu..> 2023-12-26 01:45 77M
Python Demo for Dist..> 2023-12-26 01:46 71M
Python Fundamentals ..> 2023-12-26 01:46 74M
Python Fundamentals ..> 2023-12-26 01:46 88M
Randomize block desi..> 2023-12-26 01:46 71M
Probability Distribu..> 2023-12-26 01:46 77M
Regression Analysis ..> 2023-12-26 01:46 72M
Post Hoc Analysis.mp4 2023-12-26 01:46 85M
Regression Analysis ..> 2023-12-26 01:46 71M
Two Way ANOVA.mp4 2023-12-26 01:46 71M
Sampling and Samplin..> 2023-12-26 01:47 95M
mysql/ 2024-03-06 19:50 -
Powerbi/ 2024-03-06 19:53 -
Tableau/ 2024-03-06 20:55 -
Python/ 2024-03-10 22:39 -
Machine learning/ 2024-03-10 23:32 -
NPL/ 2024-03-11 03:12 -
R learning/ 2024-03-11 03:31 -
Deep learning/ 2024-03-11 06:15 -
Advance Excel Techni..> 2024-12-11 20:54 128M
Advance Excel Techni..> 2024-12-11 20:54 107M
Advance Excel Techni..> 2024-12-11 20:54 99M
Advance Excel Techni..> 2024-12-11 20:54 46M
Machine_learning.html 2025-01-02 02:08 12K
Deep_learning.html 2025-01-02 02:08 14K
mysql.html 2025-01-02 02:08 10K
NPL.html 2025-01-02 02:08 11K
Powerbi.html 2025-01-02 02:08 9.5K
R_learning.html 2025-01-02 02:08 13K
Python.html 2025-01-02 02:08 21K
Tableau.html 2025-01-02 02:08 9.7K
Decision Making usin..> 2025-01-02 05:21 -
Advance Excel Techni..> 2025-01-02 05:56 8.9K
DA-video.html 2025-01-02 05:56 33K