Index of /video/DS
Name Last modified Size Description
Parent Directory -
DS_Jain_Day1_2024.mp4 2024-01-21 20:32 422M
DS_Jain_Day2_2024.mp4 2024-01-22 20:17 335M
DS_Jain_Day3_2024.mp4 2024-01-23 21:54 297M
DS_Jain_Day4_2024.mp4 2024-01-24 21:51 402M
DS_Jain_Day5_2024.mp4 2024-01-26 21:29 404M
DS_Jain_Day6_2024.mp4 2024-01-29 23:52 321M
DS_Jain_Day7_2024.mp4 2024-01-30 21:41 312M
DS_Jain_Day9_2024.mp4 2024-02-05 19:24 255M
DS_Jain_Day8_2024.mp4 2024-02-05 19:24 342M
DS_Jain_Day11_2024.mp4 2024-02-14 02:50 558M
Colabortory day 18.mp4 2024-02-22 22:45 304M
DS_Jain_Day17_2024.mp4 2024-02-22 22:45 363M
DS_Jain_Day20_2024.mp4 2024-02-22 22:46 547M
DS_Jain_Day19_2024.mp4 2024-02-22 22:47 736M
DS_Jain_Day18_2024.mp4 2024-02-26 21:44 304M
DS_Jain_Day16_2024.mp4 2024-02-26 21:56 1.2G
DS_Jain_Day23_2024.mp4 2024-03-01 09:07 547M
DS_Jain_Day22_2024.mp4 2024-03-01 09:08 585M
DS_Jain_Day21_2024.mp4 2024-03-01 09:09 875M
DS_Jain_Day24_2024.mp4 2024-03-14 09:40 312M
DS_Jain_Day26_2024.mp4 2024-03-14 09:53 233M
DS_Jain_Day25_2024.mp4 2024-03-14 09:56 624M
DS_Jain_Day27_2024.mp4 2024-03-14 09:57 662M
DS_Jain_Day28_2024.mp4 2024-03-14 09:59 905M
DS_Jain_Day30_2024.mp4 2024-03-14 22:20 790M
DS_Jain_Day29_2024.mp4 2024-03-14 22:21 792M
DS_Jain_Day32_2024.mp4 2024-03-16 00:15 1.0G
DS_Jain_Day34_2024.mp4 2024-03-19 01:00 309M
DS_Jain_Day33_2024.mp4 2024-03-19 01:01 639M
DS_Jain_Day35_2024.mp4 2024-03-19 01:24 239M
DS_Jain_Day36_2024.mp4 2024-03-19 01:26 596M
DS_Jain_Day31_2024.m..> 2024-03-21 21:36 594M
ClassVideo-Jain-MS4t..> 2024-05-08 01:22 28K
ANOVA - I.mp4 2024-12-23 05:20 58M
ANOVA - II.mp4 2024-12-23 05:20 60M
Attribute selection ..> 2024-12-23 05:21 71M
Categorical variable..> 2024-12-23 05:21 101M
Central Tendency and..> 2024-12-23 05:21 73M
Central Tendency and..> 2024-12-23 05:21 87M
Chi - Square Test of..> 2024-12-23 05:21 79M
Chi-Square Goodness ..> 2024-12-23 05:21 74M
Chi-Square Test of I..> 2024-12-23 05:21 70M
Classification and R..> 2024-12-23 05:21 103M
Classification and R..> 2024-12-23 05:21 94M
Cluster analysis_ In..> 2024-12-23 05:21 56M
Cluster analysis_ Pa..> 2024-12-23 05:21 74M
Cluster analysis_ Pa..> 2024-12-23 05:22 53M
Clustering analysis_..> 2024-12-23 05:22 61M
Clustering analysis_..> 2024-12-23 05:22 69M
Confidence interval ..> 2024-12-23 05:22 67M
Confidence interval ..> 2024-12-23 05:22 49M
Confusion matrix and..> 2024-12-23 05:22 73M
Confusion Matrix and..> 2024-12-23 05:22 78M
Distribution of Samp..> 2024-12-23 05:22 64M
Estimation, Predicti..> 2024-12-23 05:22 67M
Errors in Hypothesis..> 2024-12-23 05:22 104M
Estimation, Predicti..> 2024-12-23 05:22 56M
Hierarchical method ..> 2024-12-23 05:22 81M
Hierarchical method ..> 2024-12-23 05:23 80M
Hypothesis Testing- ..> 2024-12-23 05:23 77M
Hypothesis Testing- ..> 2024-12-23 05:23 65M
Hypothesis Testing- ..> 2024-12-23 05:23 61M
Hypothesis Testing_ ..> 2024-12-23 05:23 80M
Hypothesis Testing_ ..> 2024-12-23 05:23 84M
Hypothesis Testing_ ..> 2024-12-23 05:23 66M
Introduction to data..> 2024-12-23 05:23 82M
Introduction to Prob..> 2024-12-23 05:23 79M
Introduction to Prob..> 2024-12-23 05:23 73M
K- Means Clustering.mp4 2024-12-23 05:23 71M
Linear Regression - ..> 2024-12-23 05:24 84M
Linear Regression - ..> 2024-12-23 05:24 58M
Linear Regression - ..> 2024-12-23 05:24 66M
Linear Regression Mo..> 2024-12-23 05:24 77M
LOGISTIC REGRESSION-..> 2024-12-23 05:24 78M
LOGISTIC REGRESSION-..> 2024-12-23 05:24 71M
Maximum Likelihood E..> 2024-12-23 05:24 71M
Maximum Likelihood E..> 2024-12-23 05:24 88M
Measures of attribut..> 2024-12-23 05:24 72M
MULTIPLE REGRESSION ..> 2024-12-23 05:24 79M
MULTIPLE REGRESSION ..> 2024-12-23 05:24 102M
Performance of Logis..> 2024-12-23 05:24 83M
Post Hoc Analysis(Tu..> 2024-12-23 05:25 85M
Probability Distribu..> 2024-12-23 05:25 77M
Probability Distribu..> 2024-12-23 05:25 77M
Probability Distribu..> 2024-12-23 05:25 78M
Python Demo for Dist..> 2024-12-23 05:25 71M
Python Fundamentals ..> 2024-12-23 05:25 74M
Python Fundamentals ..> 2024-12-23 05:25 88M
Randomize block desi..> 2024-12-23 05:25 71M
Regression Analysis ..> 2024-12-23 05:25 71M
Regression Analysis ..> 2024-12-23 05:25 72M
Two Way ANOVA.mp4 2024-12-23 05:26 71M
Sampling and Samplin..> 2024-12-23 05:26 95M
DS-videos.html 2024-12-27 03:52 54K
Business & Sustainab..> 2024-12-29 08:03 -
Business Analystics ..> 2024-12-29 10:16 -
Business Analystics ..> 2024-12-30 04:44 -
Business Analytics &..> 2024-12-30 04:57 -
Data Analysis & Deci..> 2024-12-30 05:44 -
Data Science for Eng..> 2024-12-30 05:48 -
Decision Making Unde..> 2024-12-30 05:54 -
Descriptive Predicti..> 2024-12-30 05:58 -
Design Thinker - Pri..> 2024-12-30 06:03 -
Econometric Modelling/ 2024-12-30 06:07 -
International Business/ 2024-12-30 06:12 -
Project Management/ 2024-12-30 06:20 -
Tech Forecasting for..> 2024-12-30 06:21 -
The Future of Manufa..> 2024-12-30 06:21 18K
The Future of Manufa..> 2024-12-30 06:21 -
Business Statistics/ 2025-01-08 23:45 -